Company outline
| Company name | Mizushima Ferroalloy Co., Ltd. |
|---|---|
| Established | 2 November, 1964 |
| Address of business/ contact details |
1-1 Kawasaki-dori, Mizushima, Kurashiki-city, Okayama-prefecture, 712-8513, Japan Telephone: +81-86-444-4241 Fax: +81-86-445-1229 |
| Capital | 1,257,320,000 JPY (authorized capital: 1.6 billion JPY) Total number of issued shares: 9,636,000 |
| Operating area | 149,123m2 (approx 37 acres) |
| Closing of accounts | March (once yearly) |
| Number of employees | 177 |
| Business lines | • The manufacture and sale of ferromanganese, silicon-manganese and other manganese-based ferroalloys • The manufacture and sale of special ceramics and electronic materials • The smelting, processing and sale of nonferrous metals • The sale of engineering services and technology relating to the above products |
| Principal stockholders | JFE Steel Corporation Mitsui & Co., Ltd. JFE Electrical & Control Systems Inc. |
| Principal customers |
FerromanganeseJFE Steel Corporation Boron nitrideShiseido Co., Ltd. |
General overview of Mizushima Ferroalloy
